<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run your own race, or else!</title>
	<atom:link href="http://www.spryfeet.com/2009/11/16/run-your-own-race-or-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spryfeet.com/2009/11/16/run-your-own-race-or-else/</link>
	<description>Happiness for endurance runners and walkers</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Humility, meet marathon results!</title>
		<link>http://www.spryfeet.com/2009/11/16/run-your-own-race-or-else/comment-page-1/#comment-531</link>
		<dc:creator>Humility, meet marathon results!</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=752#comment-531</guid>
		<description>[...] wrote a blog post about this two months ago, after learning this lesson the hard way at the 2009 Rock &#8216;n&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a blog post about this two months ago, after learning this lesson the hard way at the 2009 Rock &#8216;n&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathoner ? Run your own training route!</title>
		<link>http://www.spryfeet.com/2009/11/16/run-your-own-race-or-else/comment-page-1/#comment-530</link>
		<dc:creator>Marathoner ? Run your own training route!</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=752#comment-530</guid>
		<description>[...] blogged about the same advice for any marathoner after I completed the 2009 Rock &#8216;n&#8217; Roll San [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged about the same advice for any marathoner after I completed the 2009 Rock &#8216;n&#8217; Roll San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.spryfeet.com/2009/11/16/run-your-own-race-or-else/comment-page-1/#comment-203</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=752#comment-203</guid>
		<description>Was fascinated by your post, and your experience during the race. I, too, ran the San Antonio marathon last weekend, and I had also trained using the Jeff Galloway method. It about killed me to keep the 2:1 run/walk pace I had trained with, especially during the first half of the race - but, it paid off during the second half. I actually had a negative split and was able to run the whole race. At approximately 13.1 miles, my timer showed just under 3 hours--and my finish time was 5:45. Except for the very last 2-3 miles, I was able to keep my 2:1 pace for the entire course.  
 
Congrats on finishing your marathon! </description>
		<content:encoded><![CDATA[<p>Was fascinated by your post, and your experience during the race. I, too, ran the San Antonio marathon last weekend, and I had also trained using the Jeff Galloway method. It about killed me to keep the 2:1 run/walk pace I had trained with, especially during the first half of the race &#8211; but, it paid off during the second half. I actually had a negative split and was able to run the whole race. At approximately 13.1 miles, my timer showed just under 3 hours&#8211;and my finish time was 5:45. Except for the very last 2-3 miles, I was able to keep my 2:1 pace for the entire course. </p>
<p>Congrats on finishing your marathon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

