<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pace tables for runners and walkers</title>
	<atom:link href="http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/</link>
	<description>Practical research for runners and walkers</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Mahoney-Meandering-Marathon Distance</title>
		<link>http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/comment-page-1/#comment-336</link>
		<dc:creator>The Mahoney-Meandering-Marathon Distance</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=633#comment-336</guid>
		<description>[...] the math is harder for micro-level pacing, I have done the math for you &#8212; expanding my pace-tables report for the &#8220;Mahoney-Meandering-Marathon&#8221; distance for the 5:1 method and so on, all the way [...]</description>
		<content:encoded><![CDATA[<p>[...] the math is harder for micro-level pacing, I have done the math for you &#8212; expanding my pace-tables report for the &#8220;Mahoney-Meandering-Marathon&#8221; distance for the 5:1 method and so on, all the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sur Pace Tables</title>
		<link>http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/comment-page-1/#comment-284</link>
		<dc:creator>Big Sur Pace Tables</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=633#comment-284</guid>
		<description>[...] today, my &#8220;Pace Tables for Runners and Walkers&#8221; special report covered only these five, popular [...]</description>
		<content:encoded><![CDATA[<p>[...] today, my &#8220;Pace Tables for Runners and Walkers&#8221; special report covered only these five, popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it unethical to start near the front of a race?</title>
		<link>http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/comment-page-1/#comment-197</link>
		<dc:creator>Is it unethical to start near the front of a race?</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=633#comment-197</guid>
		<description>[...] that a 9:40/mile pace is equivalent to a 4:13:27 marathon for someone who runs it constantly, I now believe that I should have told the organizers that I [...]</description>
		<content:encoded><![CDATA[<p>[...] that a 9:40/mile pace is equivalent to a 4:13:27 marathon for someone who runs it constantly, I now believe that I should have told the organizers that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run your own race, or else!</title>
		<link>http://www.spryfeet.com/2009/10/02/pace-tables-for-runners-and-walkers/comment-page-1/#comment-192</link>
		<dc:creator>Run your own race, or else!</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=633#comment-192</guid>
		<description>[...] goal was to finish in five hours. So I knew &#8212; and you can see this by looking in my pace-tables report &#8212; that my average pace should be [...]</description>
		<content:encoded><![CDATA[<p>[...] goal was to finish in five hours. So I knew &#8212; and you can see this by looking in my pace-tables report &#8212; that my average pace should be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
