<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoid running injuries with micro-level pacing.</title>
	<atom:link href="http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/</link>
	<description>Practical research for runners and walkers</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marathoner ? Run your own training route!</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-677</link>
		<dc:creator>Marathoner ? Run your own training route!</dc:creator>
		<pubDate>Thu, 20 May 2010 13:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-677</guid>
		<description>[...] had trained for most of the season leading up to that race by using the &#8220;1:1&#8243; form of micro-level pacing. But I ran the first 15 kilometers (some 9.3 miles) without walking. And this mistake of not [...]</description>
		<content:encoded><![CDATA[<p>[...] had trained for most of the season leading up to that race by using the &#8220;1:1&#8243; form of micro-level pacing. But I ran the first 15 kilometers (some 9.3 miles) without walking. And this mistake of not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sur Pace Tables</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-676</link>
		<dc:creator>Big Sur Pace Tables</dc:creator>
		<pubDate>Thu, 20 May 2010 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-676</guid>
		<description>[...] As with the original report, the new report covers flat-out running or walking as well as hundreds of combinations of running and walking paces for anyone who uses micro-level pacing: [...]</description>
		<content:encoded><![CDATA[<p>[...] As with the original report, the new report covers flat-out running or walking as well as hundreds of combinations of running and walking paces for anyone who uses micro-level pacing: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it unethical to start near the front of a race?</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-532</link>
		<dc:creator>Is it unethical to start near the front of a race?</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-532</guid>
		<description>[...] a group of racers with whom you know that you cannot finish? Especially if you understand and use micro-level pacing in your races, then does this make sense to you? Please share your thoughts by leaving a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] a group of racers with whom you know that you cannot finish? Especially if you understand and use micro-level pacing in your races, then does this make sense to you? Please share your thoughts by leaving a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humility, meet marathon results!</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-346</link>
		<dc:creator>Humility, meet marathon results!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-346</guid>
		<description>[...] contrast, I trained for the 2010 race initially with the 5:1 method and soon thereafter with the 1:1 method. And I raced in the 2010 event by ignoring the crowd and [...]</description>
		<content:encoded><![CDATA[<p>[...] contrast, I trained for the 2010 race initially with the 5:1 method and soon thereafter with the 1:1 method. And I raced in the 2010 event by ignoring the crowd and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have you heard about the 30:30 method?</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-130</link>
		<dc:creator>Have you heard about the 30:30 method?</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-130</guid>
		<description>[...] you have read my report on micro-level pacing, then you know about the 5:1 [...]</description>
		<content:encoded><![CDATA[<p>[...] you have read my report on micro-level pacing, then you know about the 5:1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pace tables for runners and walkers</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-122</link>
		<dc:creator>Pace tables for runners and walkers</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-122</guid>
		<description>[...] you might be using what I call &#8220;micro-level pacing&#8221; during your training or race, which can make the calculation much more [...]</description>
		<content:encoded><![CDATA[<p>[...] you might be using what I call &#8220;micro-level pacing&#8221; during your training or race, which can make the calculation much more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
