<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoid running injuries with micro-level pacing.</title>
	<atom:link href="http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/</link>
	<description>Happiness for endurance runners and walkers</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Endurance Walkers Get My Renewed Respect</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-5483</link>
		<dc:creator>Endurance Walkers Get My Renewed Respect</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-5483</guid>
		<description>[...] All of my endurance races until yesterday had been marathons, and I completed all of them by repeatedly running and walking. [...]</description>
		<content:encoded><![CDATA[<p>[...] All of my endurance races until yesterday had been marathons, and I completed all of them by repeatedly running and walking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathoner ? Run your own training route!</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-677</link>
		<dc:creator>Marathoner ? Run your own training route!</dc:creator>
		<pubDate>Thu, 20 May 2010 13:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-677</guid>
		<description>[...] had trained for most of the season leading up to that race by using the &#8220;1:1&#8243; form of micro-level pacing. But I ran the first 15 kilometers (some 9.3 miles) without walking. And this mistake of not [...]</description>
		<content:encoded><![CDATA[<p>[...] had trained for most of the season leading up to that race by using the &#8220;1:1&#8243; form of micro-level pacing. But I ran the first 15 kilometers (some 9.3 miles) without walking. And this mistake of not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sur Pace Tables</title>
		<link>http://www.spryfeet.com/2009/08/19/avoid-running-injuries-with-micro-level-pacing/comment-page-1/#comment-676</link>
		<dc:creator>Big Sur Pace Tables</dc:creator>
		<pubDate>Thu, 20 May 2010 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spryfeet.com/?p=409#comment-676</guid>
		<description>[...] As with the original report, the new report covers flat-out running or walking as well as hundreds of combinations of running and walking paces for anyone who uses micro-level pacing: [...]</description>
		<content:encoded><![CDATA[<p>[...] As with the original report, the new report covers flat-out running or walking as well as hundreds of combinations of running and walking paces for anyone who uses micro-level pacing: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

